Public Leaderboard
AI Visibility Leaderboard
Brands ranked by share of voice across ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, and DeepSeek. Updated weekly. Click any brand for the per-platform breakdown.
| # | Brand | Category | Share of voice | Mention rate | |
|---|---|---|---|---|---|
| 1 | Bombas bombas.com | Socks & Basics | 42.2% | 71.5% | View → |
| 2 | Darn Tough darntough.com | Socks & Basics | 35.2% | 61.2% | View → |
| 3 | Allbirds allbirds.com | Sustainable Footwear | 27.0% | 53.3% | View → |
| 4 | Stance stance.com | Socks & Basics | 18.4% | 44.8% | View → |
| 5 | DeadSoxy deadsoxy.com | Socks & Basics | 14.9% | 32.8% | View → |
Don't see your brand?
Request a free AI visibility audit and we'll track your brand on every AI platform — report delivered within 24 hours.
Get tracked →